ToolTip PluginAdvertisers

Back to Gamification Leaderboard

User-specific clicks

Name IP Address Date Page Title URL Points
agency2 69.211.146.85 4/8/2020 11:12 AM COVID-19 Action Memo https://statedepartment.oxd2.com/cia/all-docs-from-forms/covid19-action-memo-271 1
agency2 69.211.146.85 4/8/2020 11:11 AM COVID-19 Action Memo https://statedepartment.oxd2.com/cia/all-docs-from-forms/covid19-action-memo-271 1
agency2 69.211.146.85 4/8/2020 11:11 AM COVID-19 Action Memo https://statedepartment.oxd2.com/cia/all-docs-from-forms/covid19-action-memo-271 1
agency2 69.211.146.85 4/8/2020 11:11 AM COVID-19 Action Memo https://statedepartment.oxd2.com/cia/all-docs-from-forms/covid19-action-memo-271 1
agency2 69.211.146.85 4/8/2020 11:11 AM No Title https://statedepartment.oxd2.com/cia/all-docs-from-forms 1
agency2 69.211.146.85 4/7/2020 5:26 PM Sample Info Memo https://statedepartment.oxd2.com/cia/all-docs-from-forms/president-donald-j-trump-meets-secretary-of-state-269 1
agency2 69.211.146.85 4/7/2020 5:26 PM No Title https://statedepartment.oxd2.com/cia/all-docs-from-forms 1
agency2 69.211.146.85 4/7/2020 4:00 PM W.H.O. Invitation Memo https://statedepartment.oxd2.com/cia/all-docs-from-forms/test-user-invitation-memo-248 1
agency2 69.211.146.85 4/7/2020 4:00 PM W.H.O. Invitation Memo https://statedepartment.oxd2.com/cia/all-docs-from-forms/test-user-invitation-memo-248 1
agency2 69.211.146.85 4/7/2020 3:59 PM W.H.O. Invitation Memo https://statedepartment.oxd2.com/cia/all-docs-from-forms/test-user-invitation-memo-248 1
agency2 69.211.146.85 4/7/2020 3:59 PM No Title https://statedepartment.oxd2.com/cia/all-docs-from-forms 1
agency2 69.211.146.85 4/7/2020 2:53 PM Outings Info Memo https://statedepartment.oxd2.com/cia/all-docs-from-forms/outings-allyson-bowers-ferreira-info-memo-259 1
agency2 69.211.146.85 4/7/2020 2:52 PM Outings Info Memo https://statedepartment.oxd2.com/cia/all-docs-from-forms/outings-allyson-bowers-ferreira-info-memo-259 1
agency2 69.211.146.85 4/7/2020 2:52 PM Outings Info Memo https://statedepartment.oxd2.com/cia/all-docs-from-forms/outings-allyson-bowers-ferreira-info-memo-259 1
agency2 69.211.146.85 4/7/2020 2:52 PM No Title https://statedepartment.oxd2.com/cia/all-docs-from-forms 1
agency2 69.211.146.85 4/7/2020 12:29 PM No Title https://statedepartment.oxd2.com/cia/all-docs-from-forms 1
agency2 69.211.146.85 4/7/2020 12:29 PM No Title https://statedepartment.oxd2.com/cia/all-docs-from-forms 1
agency2 69.211.146.85 4/7/2020 12:27 PM No Title https://statedepartment.oxd2.com/cia/all-docs-from-forms 1
agency2 69.211.146.85 4/7/2020 12:27 PM No Title https://statedepartment.oxd2.com/cia/all-docs-from-forms?em=0 1
agency2 69.211.146.85 4/7/2020 12:27 PM No Title https://statedepartment.oxd2.com/cia/all-docs-from-forms?em=0 1
agency2 69.211.146.85 4/7/2020 12:26 PM No Title https://statedepartment.oxd2.com/cia/all-docs-from-forms?em=1 1
agency2 69.211.146.85 4/7/2020 12:26 PM No Title https://statedepartment.oxd2.com/cia/all-docs-from-forms 1
-REPORTING: Clicks per user - Used in Gamification Report (showing the activity of each user only)Data Sources
Website ActivityNavigation NavigationModule Website ActivityNavigation
Form JS: Remove max-width on form elements & Autocomplete Off Date PickersAdvertisers
<b>Yellow Highlighting of Module Details View: Keyword Searched Value<b>Advertisers
U.S. State Department Design (CSS and related styles records)Styles BeninAudience Advertisers Sponsored Keywords Splash Pages
visual editor / client console / x close editor
Module Designer
Children of this Page
Taxonomy
Dynamic Scripts
Advertising
Site Design & Layout